Ergebnis - PC-F1-Liga (100%) - Kanada

SIM2 - Qualifying

Pos Fahrer Team Reifen Zeit / Diff
1   Luis1908 Alpine Soft 1:30.308
2   Zemi1991 McLaren Soft +0.300
3   patrickf1gaming Mercedes Soft +0.494
4   Sascha Albrecht McLaren Soft +0.825
5   NEO[neXHAHA] Red Bull Soft +0.854
6   Schwendl Williams Soft +0.896
7   Gibson AlphaTauri Soft +1.148
8   bk9tv AlphaTauri Soft +1.403
9   Charles Lefoster Haas Soft +1.686
10   JonnyD95 Mercedes Soft no time
11   BigBlackFluffyBird Red Bull Soft no time
12   cracky Ferrari Soft no time
13   hofidani Ferrari Soft no time
14   Ronov76 Alfa Romeo Soft no time
15   Mqrco7 Alfa Romeo Soft no time
16   Frank Haas Soft no time
17   Jakob46 F1-O Williams Soft no time

SIM2 - Sprint

Pos Fahrer Team Box Zeit / Diff Pkt
1   Luis1908 Alpine 0 / 0
2   patrickf1gaming Mercedes 0 / 0
3   Sascha Albrecht McLaren 0 / 0
4   Gibson AlphaTauri 0 / 0
5   NEO[neXHAHA] Red Bull 0 / 0
6   bk9tv AlphaTauri 0 / 0
7   Charles Lefoster Haas 0 / 0
8   Zemi1991 McLaren 0 / 0
9   Schwendl Williams 0 / 0
10   JonnyD95 Mercedes 0 / 0
11   BigBlackFluffyBird Red Bull 0 / 0
12   hofidani Ferrari 0 / 0
13   Ronov76 Alfa Romeo 0 / 0
14   Mqrco7 Alfa Romeo 0 / 0
15   Frank Haas 0 / 0
16   Jakob46 F1-O Williams 0 / 0
17   cracky Ferrari 0 / 0

SIM2 - Rennen

Pos Fahrer Team Box Zeit / Diff Pkt
1   Luis1908   Alpine 3 89:29.757 26
2   patrickf1gaming Mercedes 3 +22.466 18
3   Sascha Albrecht   McLaren 2 +25.967 15
4   Gibson AlphaTauri 3 +31.059 12
5   NEO[neXHAHA] Red Bull 3 +1:09.287 10
6   bk9tv AlphaTauri 4 +1Runde 8
7   Charles Lefoster Haas 4 +1Runde 6
8   Zemi1991 McLaren 4 +3Runden 4
9   Schwendl Williams 1 DNF 0
10   JonnyD95 Mercedes 0 A 0
11   BigBlackFluffyBird Red Bull 0 A 0
12   hofidani Ferrari 0 A 0
13   Ronov76 Alfa Romeo 0 A 0
14   Mqrco7 Alfa Romeo 0 A 0
15   Jakob46 F1-O Williams 0 A 0
16   cracky Ferrari 0 nA 0
17   Frank Haas 0 nE 0

SIM3 - Qualifying

Pos Fahrer Team Reifen Zeit / Diff
1   Marek Ferrari Soft 1:11.031
2   WyRoz Alfa Romeo Soft +0.014
3   Elias Red Bull Soft +0.078
4   Daniel Pracsner Mercedes Soft +0.085
5   haiyer Mercedes Soft +0.283
6   oink Red Bull Soft +0.597
7   Neurux Williams Soft +0.601
8   Mister Y Haas Soft +0.676
9   Pew.Gizmo Alpine Soft +0.830
10   Mikesch Ferrari Soft 1:11.898
11   Chayseiico Williams Soft no time
12   Flo_293 Haas Soft no time
13   Pulltypen McLaren Soft no time
14   Singularity McLaren Soft no time
15   Maximum Alpine Soft no time
16   Waldi | AUT Alfa Romeo Soft no time
17   ManuLJ Ersatzfahrer Soft no time
18   Mende Ersatzfahrer Soft no time

SIM3 - Sprint

Pos Fahrer Team Box Zeit / Diff Pkt
1   Daniel Pracsner Mercedes 0 / 0
2   haiyer Mercedes 0 / 0
3   oink Red Bull 0 / 0
4   Elias Red Bull 0 / 0
5   Singularity McLaren 0 / 0
6   Pulltypen McLaren 0 / 0
7   Pew.Gizmo Alpine 0 / 0
8   Maximum Alpine 0 / 0
9   Mikesch Ferrari 0 / 0
10   Marek Ferrari 0 / 0
11   Waldi | AUT Alfa Romeo 0 / 0
12   WyRoz Alfa Romeo 0 / 0
13   Flo_293 Haas 0 / 0
14   Mister Y Haas 0 / 0
15   Chayseiico Williams 0 / 0
16   Neurux Williams 0 / 0
17   ManuLJ Ersatzfahrer 0 / 0
18   Mende Ersatzfahrer 0 / 0

SIM3 - Rennen

Pos Fahrer Team Box Zeit / Diff Pkt
1   Elias   Red Bull 2 89:49.739 26
2   WyRoz Alfa Romeo 3 +28.382 18
3   Daniel Pracsner Mercedes 3 +31.490 15
4   Flo_293   Haas 2 +37.757 12
5   oink Red Bull 2 +39.134 10
6   Mister Y Haas 3 +42.727 8
7   Marek Ferrari 1 +1:02.883 6
8   Chayseiico Williams 4 +1:18.830 4
9   Mikesch Ferrari 3 +1 Runde 2
10   Neurux Williams 4 +2 Runden 1
11   haiyer Mercedes 4 DNF 0
12   Pulltypen McLaren 2 DNF 0
13   Pew.Gizmo Alpine 2 DNF 0
14   Singularity McLaren 0 A 0
15   Maximum Alpine 0 A 0
16   Waldi | AUT Alfa Romeo 0 A 0
17   ManuLJ Ersatzfahrer 0 A 0
18   Mende Ersatzfahrer 0 A 0